![]()
| No | Client | Job Description |
|---|---|---|
| 1 | Prima Bekal Sdn Bhd | To supply 1 unit aluminium dipstick |
| 2 | Petronas Penapisan Melaka | To perform re-tubing 100% Tube for E-29217 and E-30274 |
| 3 | Petronas Penapisan Melaka | To perform re-tubing 100% Tube for E-23213, E-23208.E-29212, E-31208 |
| 4 | Petronas Penapisan Melaka | Wash Water Spray Nozzle |
| 5 | Transtrade Acoustic Sdn Bhd | 3.000IG (13,600 Itr) Aboveground Tank Inclusive Support Structure |
| 6 | Forwell O & G Sdn Bhd | To supply 5 units aluminium dipstick |
| 7 | Petronas Penapisan Melaka | To Supply, Fab and Delivery of Front Support Ring , Top Angle Bar & Baffle Plate |
| 8 | Anggerik Laksana Sdn Bhd | Proof Test of Pipe Fitting 24 " |
| 9 | Jin Foong Engineering Sdn Bhd | To fabricate 28" & 16" SS 316 Y-Strainer Internal Basket |
| 10 | Duragate Engineering & Services | To supply and Install Agitator for Compounding Hopper for PPM |
| 11 | Anggerik Laksana Sdn Bhd | Hydrotest Testing - Barred Tee |
| 12 | Foster Wheeler E & C (M) Sdn Bhd | Wash Water Spray Nozzle - 8 unit |
| 13 | Pen Petroleum | To Fab 16 units 6,000 IG Underground Tank |
| 14 | Khozzaanun Sdn Bhd | Supply 1 unit 4000 IG Skid Tank and 1 unit 8000IG Skid Tank |
| 15 | Anggerik Laksana Sdn Bhd | Tu Cut H-Beam Split Into Two - 24 pes |
| 16 | Casso Service Station | To supply 4 Units Aluminium Dipstick - Brown Color |
| 17 | BPC Civil Engineering Sdn Bhd | To Fab 4 units 27000 Itr Underground Tank |
| 18 | Electrovest Engineering | To Fab Spreader bar - 6" x Sch 40 (6 sets of Sling and 8 Nos of Shackles |
| 19 | Aqeel Engineering & Construction | PC Insert Plug-12" |
| 20 | Batu Pahat Sin Huat Motor & Crane Sdn Bhd | To supply 4 Units Aluminium Dipstick c/w Capacity Chart |
| 21 | BACO Construction & Services Sdn Bhd | Provision of Manpower, Supervision, Small Tools & Mobilization |
| 22 | BPC Civil Engineering Sdn Bhd | To Fab 4 units 27000 Itr Undergorund Tank |
| 23 | Anggerik Laksana Sdn Bhd | To Supply Saddle as ASTM A 36 |
| 24 | Nadi Kristal (M) Sdn Bhd | To supply 4 units Aluminum Dipstick |
| 25 | LH Oil 8. Gas | S/S Piping Works |
| 26 | D'BEST One Enterprise | To Fab 3 units 27,000ltr (6000ig) Underground Tank including transportation |
| 27 | PTSC Mechanical & Construction Co. Ltd | TPDO-205-A, Air Conditioning and Ventilation System |
| 28 | Anggerik Laksana Sdn Bhd | Proof Test Equipment for the Pipe Fitting |
| 29 | Tai Heng Service Station | To Fab 2 units 20,000ltr (4000ig) U/G Tank and 1 unit 20,000ltr U/G Tank with Compartment |
| 30 | Acotech Engineering Sdn Bhd | To Fab 7 Units Above Ground Storage Tank |
| 31 | BPC Civil Engineering Sdn Bhd | To Fab 5 units 27000 Itr Underground Tank |
| 32 | CLLS Power System Sdn Bhd | To Fab 1 unit 13,000 Itr Diesel Storage Tank |
| 33 | ACE Energy Sdn Bhd | 1. Dismantling of Existing GMS and Transportation 2. Fabrication , Testing , Construction and Completion of GMS inclusive re-install and Testing |
| 34 | KPS Fueling Solutions Sdn Bhd | To Fab 2 units Aluminum Dipstick (Brown Color) |
| 35 | BPC Civil Engineering Sdn Bhd | To Fab 3 units 27000 Itr Underground Tank and 1 unit 18,000 Itr Underground Tank |
| 36 | Kota Offshore Management Sdn Bhd | Procurement, Construction and Commissioning (PCC) of STINGER and 'A' Frame Work Package |
| 37 | Need Refueling Sation | To Fab 4 units 30 000 Itr (6000IG) Underground Storage Tank |
| 38 | Bijak Aktif Sdn Bhd | Procurement of materials, supply of Manpower, Equipment 8> Consumables and Fabrication and Delivery of Rigging Platform TBCP-MSF & TBCPA (RO-TLO-04992) |
| 39 | BPC Civil Engineering Sdn Bhd | To Fab 1 unit 27,000ltr (6000 IG) Underground Tank |
| 40 | Win True Sdn Bhd | To Fab 1 unit 18,000ltr (4000 IG) Underground Tank |
| 41 | CLLS Power System Sdn Bhd | To Fabricate 2 Units Aboveground Skid Tank. Size :-9000 IG (41,000ltr) and 14.000IG (64,000ltr) and 2 units Day Tank (Rectangular). Size :- 400 IG (2,000 Itr) and 700 IG (3,200 Itr) |
| 42 | Bann dar (Sungai Petani) Sdn Bhd | To Fab 1 unit Aluminum Dipstick |
| 43 | Prima Bekal Sdn Bhd | To Fab 1 unit Aluminum Dipstick |
| 44 | Newfield Peninsula Malaysia inc | To supply of 1 unit of Gaslift Scrubber Vessel for Chermingat Facilities Upgrading |
| 45 | Pewaris Teguh Enterprise | To Fab 1 unit 10KL LPG Storage Vessel Tank |
| 46 | Khozzaanun Sdn Bhd | To Fab 5 units 45,000ltr (10.000IG) Aboveground Skid Storage Tank |
| 47 | Petronas Penapisan (Terengganu) Sdn Bhd | E117 Bundle Fabrication |
| 48 | Site Image Builders Sdn Bhd | To Fab 14 units 6.000IG Underground Tank |
| 49 | Genmax Power System | To Fab 1 unit 14,500 L (3000 IG) Diesel Storage Tank |
| 50 | Eng Hua Engineering Works Sdn Bhd | To Fab 1 unit of 5836 mm ID X 15240 mm (H) Water Tank |
| 51 | Yuen Fee (Wan Soon) Engineering Sdn Bhd | Rootling Plate - 4 pes 25mm x 2440mm x 10067mm (L) = 3 pes & 25mm x 1824mm x 10067mm (L) = 1 pc |
| 52 | Soha Engineering Sdn Bhd | To Fab and supply 4 nos Pipe Anchor - Size 6" |
| 53 | Global Inspection Services Sdn Bhd | Rental Facilities for WPS |



